Everybody longs for an escape to Bahamas because we’ve all seen the perfect scenarios in movies… it’s not only the expansive, crystal clear water beaches that catch our attention, there’s also the relaxation it exemplifies, the conch fritters, partying at the Junkanoo Festival and the traditional musical beat. And don’t forget the Diving, exploring the rich underwater world is a must, form sunken ships, to swimming with sharks and night dives… the choice is yours, but we suggest you give it a shot!
Grand Bahama is the fourth largest island of the Bahamas. In its territory, visitors can enjoy endless attractions that range from submarine caverns to lovely fishermen villages that welcome the people who visit. This is Freeport, which became a very active city filled with restaurants and eco-friendly attractions, beginning in the 50s; that, along with its already famous handicraft markets, are the main connecting point for tourists. Also, it’s one of the entry ports of the Bahamas because it’s home to one of the international airports (FPO) of the community with regular flights daily.
Your Bahamian escape is just a flight away!
Now you can fly to Freeport (FPO) and stay at Viva Fortuna Beach by Wyndham — and save even more when you book your hotel + air together.
See below for available flight options and start planning your escape.
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Miami, FL (MIA) | Freeport, Grand Bahama (FPO) | Daily | International |
| Freeport, Grand Bahama (FPO) | Miami, FL (MIA) | Daily | International |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Ft. Lauderdale, FL (FLL) | Freeport, Grand Bahama (FPO) | W, F, Su | International |
| Freeport, Grand Bahama (FPO) | Ft. Lauderdale, FL (FLL) | W, F, Su | International |
| Nassau, Nassau & Paradise Island (NAS) | Freeport, Grand Bahama (FPO) | W, Th, F, Su | Domestic |
| Freeport, Grand Bahama (FPO) | Nassau, Nassau & Paradise Island (NAS) | W, Th, F, Su | Domestic |
| Raleigh, NC (RDU) | Freeport, Grand Bahama (FPO) | Sat | International |
| Freeport, Grand Bahama (FPO) | Raleigh, NC (RDU) | Th & Su | International |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Bimini, South Bimini (BIM) | Freeport, Grand Bahama(FPO) | M, W, F, Su | Domestic |
| Freeport, Grand Bahama (FPO) | Bimini, South Bimini (BIM) | M, W, F, Su | Domestic |
| Marsh Harbour, Abaco (MHH) | Freeport, Grand Bahama (FPO) | M, W, F, Su | Domestic |
| Freeport, Grand Bahama (FPO) | Marsh Harbour, Abaco (MHH) | M, W, F, Su | Domestic |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Toronto (YYZ) | Freeport, Grand Bahama (FPO) | Sa | International |
| Freeport, Grand Bahama (FPO) | Toronto | Sa | International |
| Montreal (YUL) | Freeport, Grand Bahama (FPO) | Sa | International |
| Freeport, Grand Bahama (FPO) | Montreal (YUL) | Sa | International |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Nassau, Nassau & Paradise Island (NAS) | Freeport, Grand Bahama (FPO) | Daily |
Domestic |
| Freeport, Grand Bahama (FPO) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
| Ft. Lauderdale, FL (FLL) | Freeport, Grand Bahama (FPO) | Daily | International |
| Freeport, Grand Bahama (FPO) | Ft. Lauderdale, FL (FLL) | Daily | International |