Your children will experience unforgettable moments created especially for them. With an extensive activities program, our supervised Kid’s Club is ideal for families! Parents can enjoy time on their own while children form new friendships with kids from around the globe and are entertained by our skillful and dedicated team.
Children 4-12 years old are invited to participate in our supervised daily activities program, where they’ll engage in age-appropriate activities at Viva Resorts by Wyndham.
Treat your kids to an incredible vacation alongside a caring staff ready to provide them with the best attention possible. We offer a wide range of activities, games, sports and a whole lot more so they will never be bored!
Our playful mascot is a hit with all the kids! He joins the smaller ones in the BIGGER activities and is always willing to lend a helping hand to make your children’s stay more entertaining and unforgettable.
Unaccompanied Minors (UM) are travelers who are 18 (eighteen) years of age or younger. UMs aren’t allowed at any of our resorts, based on the disposition of each country where our resorts are located (Dominican Republic, Bahamas and Mexico).
In order to accept UMs, we require a release form signed by both parents and/or designated guardian(s), filled and subscribed. Additionally, we require copies of both parents/ guardians legal documents (Passport, Identity Card and/or Driver’s license).
Your Bahamian escape is just a flight away!
Now you can fly to Freeport (FPO) and stay at Viva Fortuna Beach by Wyndham — and save even more when you book your hotel + air together.
See below for available flight options and start planning your escape.
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Miami, FL (MIA) | Freeport, Grand Bahama (FPO) | Daily | International |
| Freeport, Grand Bahama (FPO) | Miami, FL (MIA) | Daily | International |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Ft. Lauderdale, FL (FLL) | Freeport, Grand Bahama (FPO) | W, F, Su | International |
| Freeport, Grand Bahama (FPO) | Ft. Lauderdale, FL (FLL) | W, F, Su | International |
| Nassau, Nassau & Paradise Island (NAS) | Freeport, Grand Bahama (FPO) | W, Th, F, Su | Domestic |
| Freeport, Grand Bahama (FPO) | Nassau, Nassau & Paradise Island (NAS) | W, Th, F, Su | Domestic |
| Raleigh, NC (RDU) | Freeport, Grand Bahama (FPO) | Sat | International |
| Freeport, Grand Bahama (FPO) | Raleigh, NC (RDU) | Th & Su | International |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Bimini, South Bimini (BIM) | Freeport, Grand Bahama(FPO) | M, W, F, Su | Domestic |
| Freeport, Grand Bahama (FPO) | Bimini, South Bimini (BIM) | M, W, F, Su | Domestic |
| Marsh Harbour, Abaco (MHH) | Freeport, Grand Bahama (FPO) | M, W, F, Su | Domestic |
| Freeport, Grand Bahama (FPO) | Marsh Harbour, Abaco (MHH) | M, W, F, Su | Domestic |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Toronto (YYZ) | Freeport, Grand Bahama (FPO) | Sa | International |
| Freeport, Grand Bahama (FPO) | Toronto | Sa | International |
| Montreal (YUL) | Freeport, Grand Bahama (FPO) | Sa | International |
| Freeport, Grand Bahama (FPO) | Montreal (YUL) | Sa | International |
| Departure City | Arrival City | Frequency | Domestic/International |
|---|---|---|---|
| Nassau, Nassau & Paradise Island (NAS) | Freeport, Grand Bahama (FPO) | Daily |
Domestic |
| Freeport, Grand Bahama (FPO) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
| Ft. Lauderdale, FL (FLL) | Freeport, Grand Bahama (FPO) | Daily | International |
| Freeport, Grand Bahama (FPO) | Ft. Lauderdale, FL (FLL) | Daily | International |